Frankfurt in Figures

Here, you can find all that you need to know about Frankfurt - briefly and compactly:

Here, you can find all that you need to know about Frankfurt - briefly and compactly:
| Population of the European Union | about 503 million | 01/2011 |
| Residents of Frankfurt Rhine-Main | 5.5 million | 01/2010 |
| Residents of the city of Frankfurt am Main | 679,700 | 01/2011 |
| International population of the city of Frankfurt am Main | 25% from more than 170 nationalities | 01/2010 |
| Airport: importance of freight airport in Europe | 1st place | 12/2010 |
| Airport: importance of freight airport in the world | 7th place | 12/2010 |
| Airport: freight volume | about 2.3 million tons / year | 12/2010 |
| Airport: importance of passenger airport in Europe | 3rd place | 12/2010 |
| Airport: importance of passenger airport in the world | 9th place | 12/2010 |
| Airport: passenger volume | about 53 million / year | 12/2010 |
| Airport: destination airports | over 300 in 110 countries | 2011 |
| Airport: direct flight connections | 4,600 / week | 2011 |
| Central railway station: passenger volume | 350,000 / day | 2011 |
| Central railway station: trains | about 1,700 / day | 2011 |
| Frankfurt motorway interchanges: traffic volume | 300,000 / day | 2011 |
| DE-CIX Internet node | 85% of German and 35% of European data traffic | 2011 |
| Central banks at the financial centre | European Central Bank ECB, German Federal Bank | 2011 |
| Financial institutions at the Frankfurt banking centre | about 260 | 03/2011 |
| Foreign banks at the Frankfurt financial centre | about 200 | 03/2011 |
| Employees at financial institutions at the Frankfurt banking centre | about 74,000 | 01/2011 |
| Investment companies at the Frankfurt financial centre | about 50 | 09/2011 |
| Deutsche Börse Group: Share trading value worldwide | 9th place | 06/2011 |
| Employees of Deutsche Börse Group | about 3,500 | 06/2011 |
| Eurex: Significance as futures exchange in Europe | 1st place | 06/2011 |
| Eurex: Significance as futures exchange in the world | 3rd place | 06/2011 |
| Insurance companies at the Frankfurt financial centre | about 100 | 2011 |
| Employees at insurance companies at the Frankfurt financial centre | about 20,000 | 2010 |
| University Level Institutions in Rhine-Main | about 40 | 2008 |
| Students in Rhine-Main | about 160,000 | 2008 |
| thereof foreign students | about 22,000 | 2008 |
| Foundation chairs | about 100 | 2008 |
| Study awards, scholarships, competitions | about 200 | 2008 |
| Academics - House of Finance | about 200 | 2011 |
| Academics - Frankfurt School of Finance & Management | about 100 | 2011 |
| Sport clubs | about 430 | 2011 |
| Museums | about 60 | 2011 |
| Theatres and stages | about 50 | 2011 |
| Green spaces in Frankfurt | about 8,000 hectares | 2011 |
| Visitors to Museumsuferfest 2010 | about 2.4 million | 2011 |
Source: HessenAgentur
Last Update: 09/2011